Description
Rubine – Stainless Steel Kitchen Sink – KIX 810-60
Dimension in “mm” | L | W | D | R |
Overall Sink | 600 | 500 | 200 | – |
Big Bowl | 540 | 400 | 200 | R10 |
Cut-Out | 580 | 480 | – | – |
$280.00
Rubine – Stainless Steel Kitchen Sink – KIX 810-60
Dimension in “mm” | L | W | D | R |
Overall Sink | 600 | 500 | 200 | – |
Big Bowl | 540 | 400 | 200 | R10 |
Cut-Out | 580 | 480 | – | – |
Reviews
There are no reviews yet.